Three Fingerprint patterns are Whorl, Arch and Loop. According to the fingerprint database in the US,
- 60-65% are classified as Loops.
- 30-35% are classified as Whorls.
- 5% are classified as Arches.
Mine's 'Loops'. (:
Fingerprint Database of 210 and 213 Fingerprints (from wikispaces website)
| | | | |
| 210 | 2 | arches | |
| 210 | 1 | loops | |
| 210 | 4 | loops | |
| 210 | 5 | loops | |
| 210 | 6 | loops | |
| 210 | 6 | loops | |
| 210 | 7 | loops | |
| 210 | 8 | loops | |
| 210 | 9 | loops | |
| 210 | 10 | loops | |
| 210 | 13 | loops | |
| 210 | 15 | loops | |
| 210 | 16 | loops | |
| 210 | 19 | loops | |
| 210 | 25 | loops | |
| 210 | 25 | loops | |
| 210 | 26 | loops | |
| 210 | 29 | loops | |
| 210 | 30 | loops | |
| 210 | 3 | whorls | |
| 210 | 10 | whorls | |
| 210 | 11 | whorls | |
| 210 | 12 | whorls | |
| 210 | 17 | whorls | |
| 210 | 18 | whorls | |
| 210 | 20 | whorls | |
| 210 | 21 | whorls | |
| 210 | 23 | whorls | |
| 210 | 24 | whorls | |
| 210 | 27 | whorls | |
| 210 | 28 | whorls | |
| 210 | 31 | whorls | |
| 210 | 32 | whorls | |
| 213 | 4 | arches | |
| 213 | 14 | arches | |
| 213 | 19 | arches | |
| 213 | 23 | arches | |
| 213 | 32 | arches | |
| 213 | 1 | loops | |
| 213 | 3 | loops | |
| 213 | 6 | loops | |
| 213 | 10 | loops | |
| 213 | 15 | loops | |
| 213 | 18 | loops | |
| 213 | 20 | loops | |
| 213 | 22 | loops | |
| 213 | 24 | loops | |
| 213 | 25 | loops | |
| 213 | 26 | loops | |
| 213 | 28 | loops | |
| 213 | 29 | loops | |
| 213 | 30 | loops | |
| 213 | 33 | loops | |
| 213 | 2 | whorls | |
| 213 | 7 | whorls | |
| 213 | 13 | whorls | |
| 213 | 16 | whorls | |
| 213 | 17 | whorls | |
| 213 | 21 | whorls | |
| 213 | 27 | whorls | |
| 213 | 31 | whorls |
Raw Data from 210:
No. of 'Arches' - 1
No. of 'Loops' - 18
No. of 'Whorls' - 14
Total number of submissions is 33 for 210, although there were only supposed to be 31. :/ Oh well.
Raw Data from 213:
No. of 'Arches' - 5
No. of 'Loops' - 15
No. of 'Whorls' - 8
Graphs which I plotted:
The data plotted resembles that of the American database. (:
Graphs from rambio2011.wikispaces.com:
No comments:
Post a Comment